EMS log Collect
C-MODE
Use the cluster management address web connection
http://cluster_manager_lif/spi
| Cluster Name: | TEST-CLUSTER | ||||||||||||
| Reported Using: | https://cluster_manager_lif/spi (LIF: cluster_mgmt) | ||||||||||||
|
|||||||||||||
Click logs text
Index of TEST-CLUSTER-01/etc/log/
-----------------------------------------------------------------------------------------------------------------
Name Last Modified Size
Parent Directory/ Sun Nov 23 22:00:15 America/New_York 2025 -
acp/ Sat Nov 22 11:18:17 America/New_York 2025 -
application_rest_api.json Sun Nov 23 05:08:53 America/New_York 2025 124
application_rest_api.json.old Sat Nov 22 05:08:52 America/New_York 2025 124
application_rest_api_component.json Sun Nov 23 05:08:53 America/New_York 2025 134
application_rest_api_component.json.old Sat Nov 22 05:08:52 America/New_York 2025 134
auditlog Sun Nov 23 20:29:30 America/New_York 2025 8176
auditlog.0 Sat Nov 22 11:00:06 America/New_York 2025 62563
auditlog.1 Sat Nov 15 11:00:03 America/New_York 2025 47868
auditlog.2 Sat Nov 8 11:00:06 America/New_York 2025 44798
auditlog.3 Sat Nov 1 12:00:03 America/New_York 2025 174191
auditlog.log.0000000002 Sat Nov 8 11:00:06 America/New_York 2025 44798
auditlog.log.0000000003 Sat Nov 15 11:00:03 America/New_York 2025 47868
......
ems Sun Nov 23 22:06:25 America/New_York 2025 297426
ems.log.0000000001 Sat Nov 1 12:33:52 America/New_York 2025 749918
ems.log.0000000002 Sat Nov 8 11:23:50 America/New_York 2025 1454268
ems.log.0000000003 Sat Nov 15 11:18:43 America/New_York 2025 1470986
ems.log.0000000004 Sat Nov 22 11:18:17 America/New_York 2025 1138225
ems.log.0000000005 Sun Nov 23 22:06:25 America/New_York 2025 297426
ems_persist Wed Nov 19 05:05:14 America/New_York 2025 524288
......
Click on all the text containing ems characters to download the file to your local device and create a compressed package with the node name
Return to the previous step and perform the same operation on another HA node