3PAR(R) InForm(tm) OS 3.2.1.46 1630000-0 ttyS0
1630000-0 login: 3paradm
Password:
3par7200 cli%
3par7200 cli% showsys
---------------(MB)----------------
ID ----Name---- ---Model---- -Serial- Nodes Master TotalCap AllocCap FreeCap FailedCap
32849 3par7200 HP_3PAR 7200 1630000 2 0 20127744 19226624 62464 838656
3par7200 cli% shownode
Control Data Cache
Node --Name--- -State- Master InCluster -Service_LED ---LED--- Mem(MB) Mem(MB) Available(%)
0 1630000-0 OK Yes Yes Off GreenBlnk 8192 4096 100
1 1630000-1 OK No Yes Off GreenBlnk 8192 4096 100
3par7200 cli% showalert -d
Id : 50
State : New
Message Code: 0x00600fa
Repeat Count: Occurred 2 times, first at 2018-08-14 12:14:27 CST
Time : 2018-08-14 12:14:29 CST
Severity : Major
Type : Component state change
Component : sw_cage_sled:0:14:0,sw_pd:14
Message : Magazine 0:14:0, Physical Disk 14 Failed (Replace Drive, Vacated, Invalid Media, Smart Threshold Exceeded)
1 alerts
3par7200 cli% showpd -c
-------- Normal Chunklets --------- ---- Spare Chunklets ----
-- Used -- -------- Unused -------- - Used - ---- Unused ----
Id CagePos Type State Total OK Fail Free Uninit Unavail Fail OK Fail Free Uninit Fail
0 0:0:0 FC normal 819 748 0 2 0 0 0 58 0 11 0 0
1 0:1:0 FC normal 819 749 0 1 0 0 0 22 0 47 0 0
2 0:2:0 FC normal 819 748 0 2 0 0 0 57 0 12 0 0
3 0:3:0 FC normal 819 749 0 1 0 0 0 22 0 47 0 0
4 0:4:0 FC normal 819 748 0 2 0 0 0 57 0 12 0 0
5 0:5:0 FC normal 819 747 0 3 0 0 0 24 0 45 0 0
6 0:6:0 FC normal 819 748 0 3 0 0 0 13 0 55 0 0
7 0:7:0 FC normal 819 748 0 3 0 0 0 23 0 45 0 0
8 0:8:0 FC normal 819 748 0 3 0 0 0 57 0 11 0 0
9 0:9:0 FC normal 819 749 0 2 0 0 0 22 0 46 0 0
10 0:10:0 FC normal 819 748 0 3 0 0 0 56 0 12 0 0
11 0:11:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
12 0:12:0 FC normal 819 747 0 4 0 0 0 58 0 10 0 0
13 0:13:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
14 0:14:0 FC failed 819 0 0 0 748 0 3 0 0 0 0 68
15 0:15:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
16 0:16:0 FC normal 819 748 0 3 0 0 0 57 0 11 0 0
17 0:17:0 FC normal 819 747 0 4 0 0 0 23 0 45 0 0
18 0:18:0 FC normal 819 748 0 3 0 0 0 12 0 56 0 0
19 0:19:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
20 0:20:0 FC normal 819 747 0 4 0 0 0 58 0 10 0 0
21 0:21:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
22 0:22:0 FC normal 819 748 0 3 0 0 0 0 0 68 0 0
23 0:23:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
------------------------------------------------------------------------------------------
24 total 19656 17206 0 61 748 0 3 748 0 822 0 68
3par7200 cli% servicemag status
Cage 0, magazine 14:
The magazine was successfully brought offline by a servicemag start command.
The command completed at Sun Jun 11 16:24:49 2017.
servicemag start -wait -pdid 14 -- Succeeded
!!!此处完成坏盘物理更换!!!
3par7200 cli% servicemag status
Cage 0, magazine 14:
The magazine is being brought online due to a servicemag resume.
The last status update was at Fri Jun 23 10:13:06 2017.
servicemag resume 0 14 -- is in Progress
3par7200 cli% showpd -c
-------- Normal Chunklets --------- ---- Spare Chunklets ----
-- Used -- -------- Unused -------- - Used - ---- Unused ----
Id CagePos Type State Total OK Fail Free Uninit Unavail Fail OK Fail Free Uninit Fail
0 0:0:0 FC normal 819 748 0 2 0 0 0 58 0 11 0 0
1 0:1:0 FC normal 819 749 0 1 0 0 0 22 0 47 0 0
2 0:2:0 FC normal 819 748 0 2 0 0 0 57 0 12 0 0
3 0:3:0 FC normal 819 749 0 1 0 0 0 22 0 47 0 0
4 0:4:0 FC normal 819 748 0 2 0 0 0 57 0 12 0 0
5 0:5:0 FC normal 819 747 0 3 0 0 0 24 0 45 0 0
6 0:6:0 FC normal 819 748 0 3 0 0 0 13 0 55 0 0
7 0:7:0 FC normal 819 748 0 3 0 0 0 23 0 45 0 0
8 0:8:0 FC normal 819 748 0 3 0 0 0 57 0 11 0 0
9 0:9:0 FC normal 819 749 0 2 0 0 0 22 0 46 0 0
10 0:10:0 FC normal 819 748 0 3 0 0 0 56 0 12 0 0
11 0:11:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
12 0:12:0 FC normal 819 747 0 4 0 0 0 58 0 10 0 0
13 0:13:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
14 0:14:0? FC failed 819 0 0 0 0 748 3 0 0 0 0 68
15 0:15:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
16 0:16:0 FC normal 819 748 0 3 0 0 0 57 0 11 0 0
17 0:17:0 FC normal 819 747 0 4 0 0 0 23 0 45 0 0
18 0:18:0 FC normal 819 748 0 3 0 0 0 12 0 56 0 0
19 0:19:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
20 0:20:0 FC normal 819 747 0 4 0 0 0 58 0 10 0 0
21 0:21:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
22 0:22:0 FC normal 819 748 0 3 0 0 0 0 0 68 0 0
23 0:23:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
24 0:14:0 FC normal 819 0 0 0 0 819 0 0 0 0 0 0
------------------------------------------------------------------------------------------
25 total 20475 17206 0 61 0 1567 3 748 0 822 0 68
3par7200 cli% servicemag status
Cage 0, magazine 14:
The magazine is being brought online due to a servicemag resume.
The last status update was at Fri Jun 23 10:14:06 2017.
Unable to provide a relocation estimate until at least one chunklet has fully completed relocation.
servicemag resume 0 14 -- is in Progress
3par7200 cli% servicemag status
Cage 0, magazine 14:
The magazine is being brought online due to a servicemag resume.
The last status update was at Fri Jun 23 10:14:06 2017.
Chunklets relocated: 1 in 47 seconds
Chunklets remaining: 2241
Chunklets marked for moving: 2241
Estimated time for relocation completion based on 47 seconds per chunklet is: 1 days, 5 hours, 15 minutes and 27 seconds
servicemag resume 0 14 -- is in Progress
3par7200 cli% showpd -c
-------- Normal Chunklets --------- ---- Spare Chunklets ----
-- Used -- -------- Unused -------- - Used - ---- Unused ----
Id CagePos Type State Total OK Fail Free Uninit Unavail Fail OK Fail Free Uninit Fail
0 0:0:0 FC normal 819 748 0 2 0 0 0 57 0 11 1 0
1 0:1:0 FC normal 819 749 0 1 0 0 0 22 0 47 0 0
2 0:2:0 FC normal 819 748 0 2 0 0 0 57 0 12 0 0
3 0:3:0 FC normal 819 749 0 1 0 0 0 22 0 47 0 0
4 0:4:0 FC normal 819 748 0 2 0 0 0 57 0 12 0 0
5 0:5:0 FC normal 819 747 0 3 0 0 0 24 0 45 0 0
6 0:6:0 FC normal 819 748 0 3 0 0 0 13 0 55 0 0
7 0:7:0 FC normal 819 748 0 3 0 0 0 23 0 45 0 0
8 0:8:0 FC normal 819 748 0 3 0 0 0 57 0 11 0 0
9 0:9:0 FC normal 819 749 0 2 0 0 0 22 0 46 0 0
10 0:10:0 FC normal 819 748 0 3 0 0 0 56 0 12 0 0
11 0:11:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
12 0:12:0 FC normal 819 747 0 4 0 0 0 58 0 10 0 0
13 0:13:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
14 0:14:0? FC failed 819 0 0 0 0 748 71 0 0 0 0 0
15 0:15:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
16 0:16:0 FC normal 819 748 0 3 0 0 0 57 0 11 0 0
17 0:17:0 FC normal 819 747 0 4 0 0 0 23 0 45 0 0
18 0:18:0 FC normal 819 748 0 3 0 0 0 12 0 56 0 0
19 0:19:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
20 0:20:0 FC normal 819 747 0 4 0 0 0 58 0 10 0 0
21 0:21:0 FC normal 819 749 0 2 0 0 0 21 0 47 0 0
22 0:22:0 FC normal 819 748 0 3 0 0 0 0 0 68 0 0
23 0:23:0 FC normal 819 748 0 3 0 0 0 22 0 46 0 0
24 0:14:0 FC normal 819 748 0 0 0 71 0 0 0 0 0 0
------------------------------------------------------------------------------------------
25 total 20475 17954 0 61 0 819 71 747 0 822 1 0
3par7200 cli% servicemag status
Cage 0, magazine 14:
The magazine is being brought online due to a servicemag resume.
The last status update was at Fri Jun 23 10:14:06 2017.
Chunklets relocated: 2 in 1 minutes and 23 seconds
Chunklets remaining: 2238
Chunklets marked for moving: 2238
Estimated time for relocation completion based on 41 seconds per chunklet is: 1 days, 1 hours, 29 minutes and 18 seconds
servicemag resume 0 14 -- is in Progress
3par7200 cli%